![]() |
About ALLtech |
Contact Us
|
Home
|
Creating Insurance Innovation for Technology Innovators |
Brokers |
Plan
Summaries & Booklets |
Broker
Reference Tools |
Group Administrative
Guide |
Forms Library
Provider Directories|
Wellness
Medical Plans
ALLtech is
proud to offer health care coverage from
UnitedHealthcare to our members. As one of the
nation’s leading health care insurers,
UnitedHealthcare provides access to quality care
from a broad network of physicians and health
care professionals. UnitedHealthcare offers a
multitude of products, ranging from traditional
PPOs to Health Savings Accounts and Health
Reimbursement Accounts, with different levels of
coverage. And members will have 24/7 access to
online tools to make managing health care
benefits fast and easy.
| United Healthcare: July 2010 - December 2010 | Summary | Booklet |
| Medical Side-By-Side Comparison | Click Here | |
| Choice Plus TECH 1 Plan Options | Summary | Booklet |
| WKF $10 Choice Plus $0/90% $1500 max. | Click Here | Not available |
| WKH $10 Choice Plus $250/90% $1250 max. | Click Here | Not available |
| WKJ $15 Choice Plus $250/80% $2250 max. | Click Here | Not available |
| WKG $10 Choice Plus $500/80% $2500 max. | Click Here | Not available |
| WKO $20 Choice Plus $500/90% $3500 max. | Click Here | Not available |
| WKP $25 Choice Plus $1000/80% $3000 max. | Click Here | Not available |
| WKI $15 Choice Plus $0/80% $2000 max. | Click Here | Not available |
| WKK $15 Choice Plus $250/90% $2250 max. | Click Here | Not available |
| WKL $15 Choice Plus $500/90% $1500 max. | Click Here | Not available |
| WKM $15 Choice Plus $500/90% $3000 max. | Click Here | Not available |
| WKN $20 Choice Plus $750/80% $2750 max. | Click Here | Not available |
| Choice Plus TECH 2 Plan Options | Summary | Booklet |
| WKR $15 Choice Plus $0/90% $2000 max. | Click Here | Not available |
| WKS $15 Choice Plus $250/90% $2500 max. | Click Here | Not available |
| WKU $20 Choice Plus $250/80% $3000 max. | Click Here | Not available |
| WKQ $15 Choice Plus $500/80% $3000 max. | Click Here | Not available |
| WKZ $25 Choice Plus $500/90% $3500 max. | Click Here | Not available |
| WOR $30 Choice Plus $1000/80% $4000 max. | Click Here | Not available |
| WKT $20 Choice Plus $0/80% $2500 max. | Click Here | Not available |
| WKV $20 Choice Plus $250/90% $3000 max. | Click Here | Not available |
| WKW $20 Choice Plus $500/90% $2500 max. | Click Here | Not available |
| WKX $20 Choice Plus $500/90% $3000 max. | Click Here | Not available |
| WKY $25 Choice Plus $750/80% $3500 max. | Click Here | Not available |
| Choice Plus TECH 3 Plan Options | Summary | Booklet |
| WOT $20 Choice Plus $500/80% $2500 max. | Click Here | Not available |
| WOU $30 Choice Plus $1250/80% $4500 max. | Click Here | Not available |
| WOW $30 Choice Plus $2000/80% $5000 max. | Click Here | Not available |
| WOX $30 Choice Plus $750/80% $3500 max. | Click Here | Not available |
| WOV $30 Choice Plus $1500/80% $5000 max. | Click Here | Not available |
| WOS $0 Choice Plus $0/50% | Click Here | Not available |
| Choice Plus Consumer Driven High Deductible Plan Options | Summary | Booklet |
| WOY Choice Plus HRA $1000 | Click Here | Not available |
| WRL Choice Plus HSA $1500 | Click Here | Not available |
| Plan for groups with employees out of the UHC service area | Summary | Booklet |
| WCW $20 Non-differential $1000 (out of area only) | Click Here | Not available |
|
©2010
Health Alliance for Technology (ALLtech) |
