![]() |
About ALLtech |
Contact Us
|
Home
|
Creating Insurance Innovation for Technology Innovators |
Brokers |
Plan
Summaries & Booklets |
Broker
Reference Tools |
Group Administrative
Guide |
Forms Library
Provider Directories|
Wellness
Basic Life and AD&D Plans
(Voluntary and Employer Paid)
| Unimerica Life Insurance Company | Summary | Booklet |
| Without Dependents | With Dependents | ||
| $15,000 Mandatory Life and AD&D (included with medical) | Click Here | N/A | N/A |
| Option 1 - $30,000 (additional $15,000) | Click Here | Click Here | N/A |
| Option 2 - $50,000 (additional $35,000) | Click Here | Click Here | N/A |
| Option 3- 1 x Base Annual Earnings to $200,000 | Click Here | Click Here | N/A |
| Option 4 - 2 x Base Annual Earnings to $250,000 | Click Here | Click Here | N/A |
| Supplemental Life and AD&D | Click Here | N/A | |
| Help with your Life and Disability Claims/Benefits | Click Here |
| Group Admin Manual for Life and Disability Claims/Benefits | Click Here |
|
©2010
Health Alliance for Technology (ALLtech) |
