![]() |
About ALLtech |
Contact Us
|
Home
|
Creating Insurance Innovation for Technology Innovators |
Brokers |
Plan
Summaries & Booklets |
Broker
Reference Tools |
Group Administrative
Guide |
Forms Library
Provider Directories|
Wellness
Medical Plans:
December
2011 --
December 2012
ALLtech is proud to offer
health care coverage from ODS Health Plan Inc. to our members. As one of the
region’s leading health care insurers,
ODS Health provides access to quality care
from a broad network of physicians and health
care professionals. ODS Health offers a
multitude of products, ranging from traditional PPOs to Health Savings Accounts and Health
Reimbursement Accounts, with different levels of
coverage. And members will have 24/7 access to
online tools to make managing health care
benefits fast and easy.
| ODS: December 2011 -- December 2012 | Summary | Booklet |
| UHC to ODS Plan Map | Click Here | N/A |
| Medical Side-By-Side Comparison - 1 Page | Click Here | N/A |
| Detailed Side-By-Side Comparison | Click Here | N/A |
| Prime Plan Options | Summary | Booklet |
| Prime 0 - 90/70 | Click Here | Click Here |
| Prime 0 - 80/60 | Click Here | Click Here |
| Prime 250 - 90/70 | Click Here | Click Here |
| Prime 250 - 80/60 | Click Here | Click Here |
| Prime 500 | Click Here | Click Here |
| Prime 750 | Click Here | Click Here |
| Prime 1000 | Click Here | Click Here |
| Prime 1500 | Click Here | Click Here |
| Select Plan Options | Summary | Booklet |
| Select 250 | Click Here | Click Here |
| Select 500 | Click Here | Click Here |
| Select 1000 | Click Here | Click Here |
| Select 1500 | Click Here | Click Here |
| Select 2000 | Click Here | Click Here |
| Select HSA 2000 | Click Here | Click Here |
| Equity Plan Options | Summary | Booklet |
| Equity 1000 | Click Here | Click Here |
| Equity 2000 | Click Here | Click Here |
| Equity 3000 | Click Here | Click Here |
| Equity 5000 | Click Here | Click Here |
| Equity HSA 4000 | Click Here | Click Here |
|
©2010
Health Alliance for Technology (ALLtech) |
