![]() |
About ALLtech |
Contact Us
|
Home
|
Creating Insurance Innovation for Technology Innovators |
Brokers |
Plan
Summaries & Booklets |
Broker
Reference Tools |
Group Administrative
Guide |
Forms Library
Provider Directories|
Wellness
Medical Plans:
January --
November 2011
ALLtech is proud to offer health care coverage from UnitedHealthcare to our members. As one of the nation’s leading health care insurers, UnitedHealthcare provides access to quality care from a broad network of physicians and health care professionals. UnitedHealthcare offers a multitude of products, ranging from traditional PPOs to Health Savings Accounts and Health Reimbursement Accounts, with different levels of coverage. And members will have 24/7 access to online tools to make managing health care benefits fast and easy. Copies of the Certificates of Coverage can be found on MyUHC.com.
| United Healthcare: January -- November 2011 | Summary |
| Coverage Comparison Effective July 01, 2010 | Click Here |
| Medical Side-By-Side Comparison | Click Here |
| Medical Plan Codes | Click Here |
| 2011 Medical Plan Comparison -- One page | Click Here |
| Choice Plus TECH 1 Plan Options | Summary |
| WK-F $10 Choice Plus $0/90% $1500 max. | Click Here |
| WK-H $10 Choice Plus $250/90% $1250 max. | Click Here |
| WK-J $15 Choice Plus $250/80% $2250 max. | Click Here |
| WK-G $10 Choice Plus $500/80% $2500 max. | Click Here |
| WK-O $20 Choice Plus $500/90% $3500 max. | Click Here |
| WK-P $25 Choice Plus $1000/80% $3000 max. | Click Here |
| WK-I $15 Choice Plus $0/80% $2000 max. | Click Here |
| WK-K $15 Choice Plus $250/90% $2250 max. | Click Here |
| WK-L $15 Choice Plus $500/90% $1500 max. | Click Here |
| WK-M $15 Choice Plus $500/90% $3000 max. | Click Here |
| WK-N $20 Choice Plus $750/80% $2750 max. | Click Here |
| Choice Plus TECH 2 Plan Options | Summary |
| 9W-A $15 Choice Plus $0/90% $2000 max. | Click Here |
| 9W-E $15 Choice Plus $250/90% $2500 max. | Click Here |
| 9W-G $20 Choice Plus $250/80% $3000 max. | Click Here |
| 9W-I $15 Choice Plus $500/80% $3000 max. | Click Here |
| 9W-K $25 Choice Plus $500/90% $3500 max. | Click Here |
| 9W-C $30 Choice Plus $1000/80% $4000 max. | Click Here |
| 9W-D $20 Choice Plus $0/80% $2500 max. | Click Here |
| 9W-F $20 Choice Plus $250/90% $3000 max. | Click Here |
| 9W-H $20 Choice Plus $500/90% $2500 max. | Click Here |
| 9W-J $20 Choice Plus $500/90% $3000 max. | Click Here |
| 9W-B $25 Choice Plus $750/80% $3500 max. | Click Here |
| Choice Plus TECH 3 Plan Options | Summary |
| 9W-L $20 Choice Plus $500/80% $2500 max. | Click Here |
| 9W-N $30 Choice Plus $1250/80% $4500 max. | Click Here |
| 9W-P $30 Choice Plus $2000/80% $5000 max. | Click Here |
| 9W-M $30 Choice Plus $750/80% $3500 max. | Click Here |
| 9W-O $30 Choice Plus $1500/80% $5000 max. | Click Here |
| WO-Z $0 Choice Plus $0/50% | Click Here |
| Choice Plus Consumer Driven High Deductible Plan Options | Summary |
| WO-Y Choice Plus HRA $1000 | Click Here |
| WR-L Choice Plus HSA $1500 | Click Here |
| Plan for groups with employees out of the UHC service area | Summary |
| WC-W $20 Non-differential $1000 (out of area only) | Click Here |
|
©2010
Health Alliance for Technology (ALLtech) |
