![]() |
About ALLtech |
Contact Us
|
Home
|
Creating Insurance Innovation for Technology Innovators |
Brokers |
Plan
Summaries & Booklets |
Broker
Reference Tools |
Group Administrative
Guide |
Forms Library
Provider Directories|
Wellness
Prescription Drug Options:
January -- November 2011
ALLtech is
proud to offer prescription drug coverage from
UnitedHealthcare to our members.
| Choice Plus TECH 1 Plan Options | Summary | Booklet |
| OK6 $10/$20/$40 $0 ded. | Click Here | N/A |
| ON7 $7/$25/$50 $0 ded. | Click Here | N/A |
| OF5 $10/$25/$45 $0 ded. | Click Here | N/A |
| OH9 $10/$30/$50 $0 ded. | Click Here | N/A |
| OEM $15/$30/$60 $0 ded. | Click Here | N/A |
| OOP $10/$20/$40 $100 ded. | Click Here | N/A |
| OOL $10/$30/$50 $100 ded. | Click Here | N/A |
| OOO $10/$25/$50 $100 ded. | Click Here | N/A |
| ONR $10/$35/50% $0 ded. | Click Here | N/A |
| OH9 HSA $10/$30/$50 | Click Here | N/A |
|
©2010
Health Alliance for Technology (ALLtech) |
