![]() |
About ALLtech |
Contact Us
|
Home
|
Creating Insurance Innovation for Technology Innovators |
Brokers |
Plan
Summaries & Booklets |
Broker
Reference Tools |
Group Administrative
Guide |
Forms Library
Provider Directories|
Wellness
|
Broker Reference Tools |
|
| Plan Year 2011 | |
| 2011 Program Renewal Bulletin | Click Here |
| Coverage Comparison Effective July 01, 2010 | Click Here |
| 2011 New Group Submission Checklist | Click Here |
| 2011 Medical Dual Choice Matrix | Click Here |
| 2011 Underwriting Assumptions & Guidelines | Click Here |
| 2011 UHC Contractual Language Changes, Regulatory/Legislative Benefit Changes | Click Here |
| Plan Year 2010 | |
| July -- December 2010 Program Renewal Bulletin | Click Here |
| July -- December 2010 New Group Submission Checklist | Click Here |
| July -- December 2010 UHC Dual Choice Matrix | Click Here |
| July -- December 2010 Underwriting Assumptions & Conditions | Click Here |
| July -- December 2010 UHC Medical Plan Comparison | Click Here |
| Federal Mandated Changes -- Effective July 1, 2010 | Click Here |
| Form Needed to Request a ALLtech Proposal | |
| ALLtech RFP Form | Click Here |
| HRQ - Required for Quotes | Click Here |
| Census Form | Click Here |
| Other Documents | |
| ALLtech Approved Industry List | Click Here |
| Producer Commission Schedule | Click Here |
| Alltech Trifold Brochure | Click Here |
| Alltech Marketing Brochure | Click Here |
| Contact List | Click Here |
| Third Party COBRA Administrator Requirements | Click Here |
|
©2010
Health Alliance for Technology (ALLtech) |
